53.00Dec 04, 2025 EOD
| Real Touch Finance Ltd. | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538611 | NSE Symbol: | - | P/E(TTM): | 11.67 |
| ISIN Demat: | INE840I01014 | Div & Yield%: | 0.00 | EPS(TTM): | 4.54 |
| Book Value(₹): | 39.92 | Market Cap(₹Cr.): | 67.27 | Face Value(₹): | 10.00 |
| Real Touch Finance Ltd. | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538611 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.67 | |
| ISIN Demat: | INE840I01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.54 | |
| Book Value(₹): | 39.92 | |
| Market Cap(₹Cr.): | 67.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.61 (3.13 %) |
N.A
|
| Open(₹) |
51.40
|
N.A
|
| Prev Close(₹) |
51.39
|
N.A
|
| Volume |
234
|
N.A
|
| Today's Range(₹) |
53.00 - 51.40
|
N.A
|
| 52-Week Range(₹) |
87.46 - 51.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|